Supported SDK languages
Communicate with your applicants in their language via the Sumsub SDKs for successful verification.
This page lists the languages available for your applicants during the verification process via the Web and Mobile SDKs.
You can also use the SDK translations functionality to define custom translations for a particular language from the list below to cover cases specific to your business.
Note
ISO 639-1 codes represent two-letter language codes that identify languages in software settings.
Code (ISO 639-1) | Language | WebSDK | MobileSDK |
---|---|---|---|
ar | Arabic | ✓ | ✓ |
hy | Armenian | ✓ | ✓ |
az | Azerbaijani | ✓ | ✗ |
bn | Bengali | ✓ | ✗ |
bg | Bulgarian | ✓ | ✓ |
my | Burmese | ✓ | ✗ |
ca | Catalan | ✗ | ✓ |
km | Central Khmer | ✓ | ✗ |
zh | Chinese Simplified | ✓ | ✓ |
zh-tw | Chinese Traditional | ✓ | ✓ |
hr | Croatian | ✓ | ✓ |
cs | Czech | ✓ | ✓ |
da | Danish | ✓ | ✗ |
nl | Dutch | ✓ | ✓ |
en | English | ✓ | ✓ |
et | Estonian | ✓ | ✗ |
fl | Filipino | ✓ | ✗ |
fi | Finnish | ✓ | ✗ |
fr | French | ✓ | ✓ |
ka | Georgian | ✓ | ✗ |
de | German | ✓ | ✓ |
el | Greek | ✓ | ✓ |
ha | Hausa | ✓ | ✗ |
he | Hebrew | ✓ | ✓ |
hi | Hindi | ✓ | ✗ |
hu | Hungarian | ✓ | ✓ |
id | Indonesian | ✓ | ✓ |
it | Italian | ✓ | ✓ |
ja | Japanese | ✓ | ✓ |
kk | Kazakh | ✓ | ✓ |
ko | Korean | ✓ | ✓ |
lo | Lao | ✓ | ✗ |
lv | Latvian | ✓ | ✓ |
lt | Lithuanian | ✓ | ✓ |
ms | Malay | ✓ | ✗ |
no | Norwegian | ✓ | ✗ |
fa | Persian | ✓ | ✗ |
pl | Polish | ✓ | ✓ |
pt | Portuguese | ✓ | ✓ |
pt-br | Portuguese (Brazilian) | ✓ | ✓ |
ro | Romanian | ✓ | ✓ |
ru | Russian | ✓ | ✓ |
sr | Serbian (Latin) | ✓ | ✓ |
sk | Slovak | ✓ | ✓ |
es | Spanish | ✓ | ✓ |
sw | Swahili | ✓ | ✗ |
sv | Swedish | ✓ | ✓ |
tr | Turkish | ✓ | ✓ |
th | Thai | ✓ | ✓ |
uk | Ukrainian | ✓ | ✓ |
ur | Urdu | ✓ | ✗ |
uz | Uzbek | ✓ | ✗ |
vi | Vietnamese | ✓ | ✓ |
zu | Zulu | ✓ | ✗ |
Updated 12 days ago