Export case data
Download CSV report in one click.
The case data export feature lets you download structured case data as a CSV file. Export includes relevant case attributes that can be analyzed by the client officer. This feature also allows you to import the file in a machine-readable format into the customer’s internal system.
How to export case data
The process of importing CSV reports depends on the version of the Case Management you use.
Export case data in Case Management 1.0
To download a CSV file, perform the following steps:
- In the Dashboard, navigate to Case Management 1.0 and open My cases. Apply filters if needed.
- Click the Menu button in the top right corner.
- Download the selected cases.
The table below describes the fields in the CSV-file generated during the CSV export in Case Management 1.0.
Note
- The total number of rows in the report is limited by 10000 rows.
- Applicable status means that the field is applicable for this specific Case Management version.
Column Name | Data type | Applicable | Description |
---|---|---|---|
id | ObjectId | Yes | Case Id. |
name | String | Yes | Case name. |
applicantReference.applicantId | ObjectId | Yes | Applicant's Id from the case. |
applicantReference.inactive | Boolean | Applicant's inactive status. | |
txnIds | List | Yes | Id of the transaction associated with the case. |
createdByType | String | Yes | Trigger for the case creation. |
groupByType | String | Type of the case. | |
createdByRule.id | ObjectId | Yes | Id of the rule that triggered the case creation. |
createdByRule.name | String | Yes | Name of the rule that triggered the case creation. |
createdByRule.title | String | Yes | Title of the rule that triggered the case creation. |
createdByRule.revision | String | Yes | Revision of the rule that triggered the case creation. |
createdByRule.tags | LIst | Tags of the rule that triggered the case creation. | |
createdByLevelRef.id | ObjectId | Id of the level that triggered the case creation. | |
createdByLevelRef.name | String | Name of the level that triggered the case creation. | |
createdByOfficer | String | Yes | Officer's name or service created the case. |
createdByWorkflowRef.id | ObjectId | Id of the workflow that triggered the case creation. | |
createdByWorkflowRef.title | String | Title of the workflow that triggered the case creation. | |
createdAt | Date | Yes | Date when the case was created. |
updatedAt | Date | Yes | Date when the case was updated. |
totalAmountInDefaultCurrency | Double | Yes | Total amount of transactions in the case in default currency. |
review.reviewId | ObjectId | Yes | Id of the review. |
review.attemptId | ObjectId | Yes | Id of the specific review attempt. |
review.attemptCnt | Integer | Yes | Total number of review attempts. |
review.elapsedSincePendingMs | Long | Yes | Time since the case got the Pending status. |
review.elapsedSinceQueuedMs | Long | Yes | Time since this case has been queued for the review. |
review.reprocessing | Boolean | Yes | Mark of the reprocessing. |
review.levelName | String | Yes | Name of the level an applicant passed for the verification. |
review.createDate | Date | Yes | Date when case moved to pending status. |
review.reviewDate | Date | Yes | Date when review was completed. |
review.startDate | Date | Yes | Date when a case moved to queued status. |
review.expireDate | Date | Yes | Date when review should be unassigned from the officer. |
review.reviewReasonCode | List | Yes | Reason code of the review. |
review.reviewResult.moderationComment | String | Yes | Moderation comment of the review. |
review.reviewResult.originalAnswer | String | Yes | Original answer of the review. |
review.reviewResult.reviewAnswer | String | Yes | Review answer of the review. |
review.reviewResult.reviewRejectType | String | Yes | Reject type of the review. |
review.reviewResult.requiredAdditionalIdDocs | List | Yes | List of required documents. |
review.reviewStatus | String | Yes | Status of the review. |
review.officerName | String | Yes | Officer's name assigned to the case. |
review.confirmed | Boolean | Yes | Mark of confirmation. |
review.priority | Integer | Yes | Priority of the review. |
tags | List | Yes | Tags attached to the case. |
applicantInfo.firstName | String | Yes | First name of the applicant. |
applicantInfo.firstNameEn | String | Yes | First name of the applicant in English. |
applicantInfo.middleName | String | Yes | Middle name of the applicant. |
applicantInfo.middleNameEn | String | Yes | Middle name of the applicant in English. |
applicantInfo.lastName | String | Yes | Last name of the applicant. |
applicantInfo.lastNameEn | String | Yes | Last name of the applicant in English. |
applicantInfo.dob | Date | Yes | Date of birth of the applicant. |
applicantInfo.country | String | Yes | Country of the applicant. |
lastReportInfo.id | ObjectId | Yes | Id of the last FIU report. |
lastReportInfo.name | String | Yes | Name of the last FIU report. |
lastReportInfo.createdAt | Date | Yes | Date of creation of the last FIU report. |
lastReportInfo.createdBy | Date | Yes | Source of creation of the last FIU report. |
lastReportInfo.jurisdictionCountryCode | String | Yes | Country code of the country the report was created for. |
lastReportInfo.reportCode | String | Report code of the last FIU report. | |
blueprintReference.name | String | Name of the blueprint used for the case. | |
blueprintReference.blueprintId | ObjectId | Id of the blueprint used for the case. | |
masterCaseId | ObjectId | Id of the master case. | |
caseReview.checklistState.checklist | List | Blueprint of the review. | |
caseReview.resolvedAt | Date | Date of the case resolution. | |
amlCases | List | List of the AML cases attached to the case. | |
priority | Integer | Priority of the case. | |
caseSummary.aiSummary | String | Case summary generated by Sammy AI. | |
caseSummary.aiSummaryCreatedAt | Date | Date of the case summary generated by Sammy AI. |
Export case data in Case Management 2.0
To download a CSV file, perform the following steps:
- In the Dashboard, navigate to the Case Management 2.0 and open All cases. Apply filters if needed.
- Click the Menu button in the top right corner.
- Download the selected cases. You can download all selected cases report or SLA report filtered by assignee and case creation date.
The table below describes the fields in the all cases report generated during the CSV export in Case Management 2.0.
Note
- The total number of rows in the report is limited by 10000 rows.
- Applicable status means that the field is applicable for this specific Case Management version.
Column Name | Data type | Applicable | Description |
---|---|---|---|
id | ObjectId | Yes | Case Id. |
name | String | Yes | Case name. |
applicantReference.applicantId | ObjectId | Yes | Applicant's Id from the case. |
applicantReference.inactive | Boolean | Applicant's inactive status. | |
txnIds | List | Yes | Id of the transaction associated with the case. |
createdByType | String | Yes | Trigger for the case creation. |
groupByType | String | Type of the case. | |
createdByRule.id | ObjectId | Yes | Id of the rule that triggered the case creation. |
createdByRule.name | String | Yes | Name of the rule that triggered the case creation. |
createdByRule.title | String | Yes | Title of the rule that triggered the case creation. |
createdByRule.revision | String | Yes | Revision of the rule that triggered the case creation. |
createdByRule.tags | LIst | Tags of the rule that triggered the case creation. | |
createdByLevelRef.id | ObjectId | Id of the level that triggered the case creation. | |
createdByLevelRef.name | String | Name of the level that triggered the case creation. | |
createdByOfficer | String | Yes | Officer's name or service created the case. |
createdByWorkflowRef.id | ObjectId | Yes | Id of the workflow that triggered the case creation. |
createdByWorkflowRef.title | String | Yes | Title of the workflow that triggered the case creation. |
createdAt | Date | Yes | Date when the case was created. |
updatedAt | Date | Yes | Date when the case was updated. |
totalAmountInDefaultCurrency | Double | Yes | Total amount of transactions in the case in default currency. |
review.reviewId | ObjectId | Id of the review. | |
review.attemptId | ObjectId | Id of the specific review attempt. | |
review.attemptCnt | Integer | Total number of review attempts. | |
review.elapsedSincePendingMs | Long | Time since the case got the Pending status. | |
review.elapsedSinceQueuedMs | Long | Time since this case has been queued for the review. | |
tags | List | Yes | Tags attached to the case. |
applicantInfo.firstName | String | Yes | First name of the applicant. |
applicantInfo.firstNameEn | String | Yes | First name of the applicant in English. |
applicantInfo.middleName | String | Yes | Middle name of the applicant. |
applicantInfo.middleNameEn | String | Yes | Middle name of the applicant in English. |
applicantInfo.lastName | String | Yes | Last name of the applicant. |
applicantInfo.lastNameEn | String | Yes | Last name of the applicant in English. |
applicantInfo.dob | Date | Yes | Date of birth of the applicant. |
applicantInfo.country | String | Yes | Country of the applicant. |
lastReportInfo.id | ObjectId | Yes | Id of the last FIU report. |
lastReportInfo.name | String | Yes | Name of the last FIU report. |
lastReportInfo.createdAt | Date | Yes | Date of creation of the last FIU report. |
lastReportInfo.createdBy | Date | Yes | Source of creation of the last FIU report. |
lastReportInfo.jurisdictionCountryCode | String | Yes | Country code of the country the report was created for. |
lastReportInfo.reportCode | String | Report code of the last FIU report. | |
blueprintReference.name | String | Yes | Name of the blueprint used for the case. |
blueprintReference.blueprintId | ObjectId | Yes | Id of the blueprint used for the case. |
masterCaseId | ObjectId | Id of the master case. | |
caseReview.status | String | Yes | Status of case review. |
caseReview.assignee | String | Yes | Assignee to the case. |
caseReview.checklistState.checklist | List | Blueprint of the review. | |
caseReview.resolvedAt | Date | Date of the case resolution. | |
amlCases | List | List of the AML cases attached to the case. | |
priority | Integer | Priority of the case. | |
caseSummary.aiSummary | String | Case summary generated by Sammy AI. | |
caseSummary.aiSummaryCreatedAt | Date | Date of the case summary generated by Sammy AI. |
The table below describes the fields in the SLA report generated during the CSV export in Case Management 2.0.
Column name | Data type | Applicable | Description |
---|---|---|---|
caseSummary.id | ObjectId | Yes | Case id. |
caseSummary.masterCaseId | ObjectId | Yes | Master case id. |
caseSummary.name | String | Yes | Case name. |
caseSummary.blueprintReference.name | String | Yes | Name of the case blueprint. |
caseSummary.blueprintReference.blueprintId | ObjectId | Yes | Id of the case blueprint. |
caseSummary.createdAt | Date | Yes | Creation date of the case. |
caseSummary.resolvedAt | Date | Yes | Resolution date of the case. |
caseSummary.applicant.applicantId | ObjectId | Yes | Id of the applicant associated with the case. |
caseSummary.applicant.inactive | Boolean | Inactive status of the applicant associated with the case. | |
caseSummary.status | String | Yes | Status of the applicant associated with the case. |
caseSummary.assignId | ObjectId | Yes | Identificator of the assigned officer. |
caseSummary.assigneeFullName | String | Yes | Full name of the assigned officer. |
caseSummary.tags | List | Yes | List of tags attached to the case. |
caseSummary.lastReportInfo.id | ObjectId | Yes | Id of the last FIU report. |
caseSummary.lastReportInfo.name | String | Yes | Name of the last FIU report. |
caseSummary.lastReportInfo.createdAt | Date | Yes | Date of creation of the last FIU report. |
caseSummary.lastReportInfo.createdBy | String | Yes | Source of creation of the last FIU report. |
caseSummary.lastReportInfo.jurisdictionCountryCode | String | Yes | Country code of the country the report was created for. |
caseSummary.lastReportInfo.reportCode | String | Yes | Report code of the last FIU report. |
caseSummary.source.createdByType | String | Yes | Entity type that triggered the case creation (rule, workflow, level, officer) |
caseSummary.source.createdBy | String | Yes | Officer's name or service that created the case. |
caseSummary.source.ruleReference | Object | Yes | Summarized rule data. |
caseSummary.source.workflowReference | Object | Summarised workflow data. | |
caseFirstTxn.txnId | ObjectId | Yes | Id of the transaction that triggered the case creation. |
caseFirstTxn.txnDirection | String | Yes | Direction of transaction that triggered the case creation. |
caseFirstTxn.txnDate | Date | Yes | Date of transaction that triggered the case creation. |
caseFirstTxn.txnCounterpartyApplicantId | ObjectId | Yes | Id of the counterparty from the transaction that triggered the case creation. |
elapsedSinceOpenedMs | Long | Yes | Duration between the case creation and the case resolution. |
elapsedSinceOpened | String | Yes | Duration between the case creation and the case resolution. |
notes | List | Yes | Notes from the case. |
Updated about 7 hours ago