Export case data
Download your cases as a CSV file in a click.
The case data export feature allows you to download structured case data as a CSV file. This file includes relevant case attributes that client officers can use for further analysis.
Additionally, you can import the file directly into the customer’s internal system.
ImportantTo use Custom CSV Export, you need the following permission granted to your account:
Custom CSV export (Higher sensitive data) (
downloadSensitiveApplicantReport)
Allows to export of all types of data, including sensitive data.
How to export case data
The exact process for exporting and using CSV reports depends on the version of Case Management you are running.
Export case data in Case Management 1.0
To download a CSV file, perform the following steps:
- In the Dashboard, navigate to Case Management 1.0 and open My cases. Apply filters if needed.
- Click the three-dot menu button in the upper right corner of the screen and select download format.
- Download the selected cases.
The table below describes the fields in the CSV-file generated during the CSV export in Case Management 1.0.
Note
- The total number of rows in the report is limited by 10000 rows.
- Applicable status means that the field is applicable for this specific Case Management version.
| Column Name | Data type | Applicable | Description |
|---|---|---|---|
id | ObjectId | Yes | Case ID. |
name | String | Yes | Case name. |
applicantReference.applicantId | ObjectId | Yes | Applicant's ID. |
applicantReference.inactive | Boolean | Applicant's inactive status. | |
txnIds | List | Yes | ID of the transaction associated with the case. |
createdByType | String | Yes | Case creation trigger type. |
groupByType | String | Case type. | |
createdByRule.id | ObjectId | Yes | ID of the rule that triggered case creation. |
createdByRule.name | String | Yes | Name of the rule that triggered case creation. |
createdByRule.title | String | Yes | Title of the rule that triggered case creation. |
createdByRule.revision | String | Yes | Revision of the rule that triggered case creation. |
createdByRule.tags | LIst | Tags of the rule that triggered case creation. | |
createdByLevelRef.id | ObjectId | ID of the level that triggered case creation. | |
createdByLevelRef.name | String | Name of the level that triggered case creation. | |
createdByOfficer | String | Yes | Name of the officer or service that created the case. |
createdByWorkflowRef.id | ObjectId | ID of the workflow that triggered case creation. | |
createdByWorkflowRef.title | String | Title of the workflow that triggered case creation. | |
createdAt | Date | Yes | Case creation date. |
updatedAt | Date | Yes | Case update date. |
totalAmountInDefaultCurrency | Double | Yes | Total amount of transactions in the case in default currency. |
review.reviewId | ObjectId | Yes | Review ID. |
review.attemptId | ObjectId | Yes | Specific review attempt ID. |
review.attemptCnt | Integer | Yes | Total number of review attempts. |
review.elapsedSincePendingMs | Long | Yes | Time elapsed since the case got the Pending status. |
review.elapsedSinceQueuedMs | Long | Yes | Time elapsed since the case was queued for review. |
review.reprocessing | Boolean | Yes | Reprocessing mark. |
review.levelName | String | Yes | Review level name. |
review.createDate | Date | Yes | Date when the case was moved to Pending status. |
review.reviewDate | Date | Yes | Date when the review was completed. |
review.startDate | Date | Yes | Date when the case was moved to the queue. |
review.expireDate | Date | Yes | Date when the review should be unassigned from the officer. |
review.reviewReasonCode | List | Yes | Review reason code. |
review.reviewResult.moderationComment | String | Yes | Review moderation comment. |
review.reviewResult.originalAnswer | String | Yes | Original review answer. |
review.reviewResult.reviewAnswer | String | Yes | Review answer. |
review.reviewResult.reviewRejectType | String | Yes | Reject type. |
review.reviewResult.requiredAdditionalIdDocs | List | Yes | Required documents list. |
review.reviewStatus | String | Yes | Review status. |
review.officerName | String | Yes | Assigned officer's name. |
review.confirmed | Boolean | Yes | Confirmation mark. |
review.priority | Integer | Yes | Review priority. |
tags | List | Yes | Tags attached to the case. |
applicantInfo.firstName | String | Yes | Applicant's first name. |
applicantInfo.firstNameEn | String | Yes | Applicant's first name in English. |
applicantInfo.middleName | String | Yes | Applicant's middle name. |
applicantInfo.middleNameEn | String | Yes | Applicant's middle name in English. |
applicantInfo.lastName | String | Yes | Applicant's last name. |
applicantInfo.lastNameEn | String | Yes | Applicant's last name in English. |
applicantInfo.dob | Date | Yes | Applicant's date of birth. |
applicantInfo.country | String | Yes | Applicant's country. |
lastReportInfo.id | ObjectId | Yes | Last FIU report ID. |
lastReportInfo.name | String | Yes | Last FIU report name. |
lastReportInfo.createdAt | Date | Yes | Last FIU report creation date. |
lastReportInfo.createdBy | Date | Yes | Last FIU report source. |
lastReportInfo.jurisdictionCountryCode | String | Yes | Last FIU report country code. |
lastReportInfo.reportCode | String | Last FIU report code. | |
blueprintReference.name | String | Case blueprint name. | |
blueprintReference.blueprintId | ObjectId | Case blueprint ID. | |
masterCaseId | ObjectId | Master case ID. | |
caseReview.checklistState.checklist | List | Review blueprint. | |
caseReview.resolvedAt | Date | Case resolution date. | |
amlCases | List | List of the AML cases attached to the case. | |
priority | Integer | Case priority. | |
caseSummary.aiSummary | String | Case summary generated by Sammy AI. | |
caseSummary.aiSummaryCreatedAt | Date | Case summary generation date. |
Export case data in Case Management 2.0
To download a CSV file, perform the following steps:
- In the Dashboard, navigate to Case Management 2.0 and open All cases. Apply filters if needed.
- Click the Menu button in the top right corner.
- Download the selected cases. You can download an All selected cases report or an SLA report filtered by assignee and case creation date.
The table below describes the fields in the All selected cases report.
Note
- The total number of rows in the report is limited to 10000 rows.
- Applicable status means that the field is applicable for this specific Case Management version.
| Column Name | Data type | Applicable | Description |
|---|---|---|---|
id | ObjectId | Yes | Case ID. |
name | String | Yes | Case name. |
applicantReference.applicantId | ObjectId | Yes | Applicant's ID. |
applicantReference.inactive | Boolean | Applicant's inactive status. | |
txnIds | List | Yes | ID of the transaction associated with the case. |
createdByType | String | Yes | Case creation trigger. |
groupByType | String | Case type. | |
createdByRule.id | ObjectId | Yes | ID of the rule that triggered case creation. |
createdByRule.name | String | Yes | Name of the rule that triggered case creation. |
createdByRule.title | String | Yes | Title of the rule that triggered case creation. |
createdByRule.revision | String | Yes | Revision of the rule that triggered case creation. |
createdByRule.tags | LIst | Tags of the rule that triggered case creation. | |
createdByLevelRef.id | ObjectId | ID of the level that triggered case creation. | |
createdByLevelRef.name | String | Name of the level that triggered case creation. | |
createdByOfficer | String | Yes | Name of the officer or service that created the case. |
createdByWorkflowRef.id | ObjectId | Yes | ID of the workflow that triggered case creation. |
createdByWorkflowRef.title | String | Yes | Title of the workflow that triggered case creation. |
createdAt | Date | Yes | Case creation date. |
updatedAt | Date | Yes | Case update date. |
totalAmountInDefaultCurrency | Double | Yes | Total amount of transactions in the case in default currency. |
review.reviewId | ObjectId | Review ID. | |
review.attemptId | ObjectId | Specific review attempt ID. | |
review.attemptCnt | Integer | Total number of review attempts. | |
review.elapsedSincePendingMs | Long | Time elapsed since the case got the Pending status. | |
review.elapsedSinceQueuedMs | Long | Time elapsed since the case was queued for review. | |
tags | List | Yes | Tags attached to the case. |
applicantInfo.firstName | String | Yes | Applicant's first name. |
applicantInfo.firstNameEn | String | Yes | Applicant's first name in English. |
applicantInfo.middleName | String | Yes | Applicant's middle name. |
applicantInfo.middleNameEn | String | Yes | Applicant's middle name in English. |
applicantInfo.lastName | String | Yes | Applicant's last name. |
applicantInfo.lastNameEn | String | Yes | Applicant's last name in English. |
applicantInfo.dob | Date | Yes | Applicant's date of birth. |
applicantInfo.country | String | Yes | Applicant's country. |
lastReportInfo.id | ObjectId | Yes | Last FIU report ID. |
lastReportInfo.name | String | Yes | Last FIU report name. |
lastReportInfo.createdAt | Date | Yes | Last FIU report creation date. |
lastReportInfo.createdBy | Date | Yes | Last FIU report source. |
lastReportInfo.jurisdictionCountryCode | String | Yes | Last FIU report country code. |
lastReportInfo.reportCode | String | Last FIU report code. | |
blueprintReference.name | String | Yes | Case blueprint name. |
blueprintReference.blueprintId | ObjectId | Yes | Case blueprint ID. |
masterCaseId | ObjectId | Master case ID. | |
caseReview.status | String | Yes | Review status. |
caseReview.assignee | String | Yes | Case assignee. |
caseReview.checklistState.checklist | List | Review blueprint. | |
caseReview.resolvedAt | Date | Case resolution date. | |
amlCases | List | List of the AML cases attached to the case. | |
priority | Integer | Case priority. | |
caseSummary.aiSummary | String | Case summary generated by Sammy AI. | |
caseSummary.aiSummaryCreatedAt | Date | Case summary generation date. |
The table below describes the fields in the SLA report generated during the CSV export in Case Management 2.0.
| Column name | Data type | Applicable | Description |
|---|---|---|---|
caseSummary.id | ObjectId | Yes | Case ID |
caseSummary.masterCaseId | ObjectId | Yes | Master case ID. |
caseSummary.name | String | Yes | Case name. |
caseSummary.blueprintReference.name | String | Yes | Case blueprint name. |
caseSummary.blueprintReference.blueprintId | ObjectId | Yes | Case blueprint ID. |
caseSummary.createdAt | Date | Yes | Case creation date. |
caseSummary.resolvedAt | Date | Yes | Case resolution date. |
caseSummary.applicant.applicantId | ObjectId | Yes | ID of the applicant associated with the case. |
caseSummary.applicant.inactive | Boolean | Inactive status of the applicant associated with the case. | |
caseSummary.status | String | Yes | Status of the applicant associated with the case. |
caseSummary.assignId | ObjectId | Yes | Assigned officer ID. |
caseSummary.assigneeFullName | String | Yes | Assigned officer full name. |
caseSummary.tags | List | Yes | List of tags attached to the case. |
caseSummary.lastReportInfo.id | ObjectId | Yes | Last FIU report ID. |
caseSummary.lastReportInfo.name | String | Yes | Last FIU report name. |
caseSummary.lastReportInfo.createdAt | Date | Yes | Last FIU report creation date. |
caseSummary.lastReportInfo.createdBy | String | Yes | Last FIU report source. |
caseSummary.lastReportInfo.jurisdictionCountryCode | String | Yes | The code of the report country. |
caseSummary.lastReportInfo.reportCode | String | Yes | Last FIU report code. |
caseSummary.source.createdByType | String | Yes | The type of the entity that triggered the case creation (rule, workflow, level, officer). |
caseSummary.source.createdBy | String | Yes | The name of the officer or service that created the case. |
caseSummary.source.ruleReference | Object | Yes | Summarized rule data. |
caseSummary.source.workflowReference | Object | Summarized workflow data. | |
caseFirstTxn.txnId | ObjectId | Yes | ID of the transaction that triggered case creation. |
caseFirstTxn.txnDirection | String | Yes | Direction of transaction that triggered case creation. |
caseFirstTxn.txnDate | Date | Yes | Date of transaction that triggered the case creation. |
caseFirstTxn.txnCounterpartyApplicantId | ObjectId | Yes | ID of the counterparty from the transaction that triggered case creation. |
elapsedSinceOpenedMs | Long | Yes | Time elapsed between case creation and case resolution. |
elapsedSinceOpened | String | Yes | Time elapsed between case creation and case resolution. |
notes | List | Yes | Case notes. |