Global Address Verification
Global address check ensures the legitimacy of customer residence information by cross-referencing trusted global sources. This feature not only eliminates the need for supporting documents, but also streamlines the user experience, reducing friction and speeding up processing time. The result is an increase in genuine user conversions.
Supported countries
The following is a list of countries for which Global Address Verification is available.
Country | Country code | Required fields | Recommended fields | Optional fields | Supported verification methods |
---|---|---|---|---|---|
Australia | AUS | First name Last name Date of birth Street Postal code | National ID number (Passport, Residence Permit, Driver's License) Phone number Additional street information Building number Town/city State/province | 1x1 2x2 | |
Austria | AUT | First name Last name Street Postal code | Date of birth Additional street information Building number Town/city State/province | 1x1 2x2 | |
Belgium | BEL | First name Last name Date of birth Street Postal code | Phone number Additional street information Building number Town/city State/province | 1x1 2x2 | |
Canada | CAN | First name Last name Phone number Street Postal code | Date of birth National ID number (Canadian Social Insurance Number) Additional street information Building number Town/city State/province | 1x1 2x2 | |
China | CHN | First name Last name National ID number (ID card) Phone number Street Postal code | 1x1 2x2 | ||
Denmark | DNK | First name Last name Date of birth National ID number (CPR) Street Postal code | Additional street information Building number Town/city State/province | 1x1 2x2 | |
Finland | FIN | First name Last name Date of birth National ID number Street Postal code | Additional street information Building number Town/city State/province | 1x1 2x2 | |
France | FRA | First name Last name Street Postal code | Date of birth | Phone number Additional street information Building number Town/city State/province | 1x1 2x2 |
Germany | DEU | First name Last name Street Postal code | Date of birth Phone number Additional street information Building number Town/city State/province | 1x1 2x2 | |
Italy | ITA | First name Last name Date of birth Street Postal code | Phone number Additional street information Building number Town/city State/province | 1x1 2x2 | |
Netherlands | NLD | First name Last name Date of birth Street Postal code | Phone number Additional street information Building number Town/city State/province | 1x1 2x2 | |
Norway | NOR | First name Last name Date of birth National ID number Street Postal code Phone number | Additional street information Building number Town/city State/province | 1x1 | |
Philippines | PHL | First name Last name Date of birth National ID number Street Postal code Phone number | Additional street information Building number Town/city State/province | 1x1 2x2 | |
Poland | POL | First name Last name Date of birth National ID number (PESEL) Street Postal code | Additional street information Building number Town/city State/province | 1x1 | |
Singapore | SGP | First name Last name Date of birth National ID number Street Postal code | Additional street information Building number Town/city State/province | 1x1 | |
Spain | ESP | First name Last name Street Postal code | National ID number (NIF - DNI/NIE) Date of birth | Additional street information Building number Town/city State/province | 1x1 2x2 |
Sweden | SWE | First name Last name Date of birth National ID number (Swedish SSN) Street Postal code | Phone number Additional street information Building number Town/city State/province | 1x1 2x2 | |
Thailand | THA | First name Last name Date of birth National ID number Street Postal code | Additional street information Building number Town/city State/province | 1x1 | |
Turkey | TUR | First name Last name Date of birth National ID number Street Postal code | Additional street information Building number Town/city State/province | 1x1 | |
UK | GBR | First name Last name Street Postal code | Phone number Additional street information Building number Town/city State/province | 1x1 2x2 |
Get started
To get started with Database Address Verification:
- Set up the WebSDK or MobileSDK integration. You can also start with our API.
- Enable Global Address Verification and configure verification settings by reaching out to your Customer Success Manager or Support team.
- Set up a verification level and add the Applicant data step.
- Include the Required fields as specified in the table and add Recommended/Optional fields to increase positive impact on pass rates. Note that the National ID number field must be configured as a custom field with the
documentNumber
field name. - Submit the applicant data via SDKs or API.
- Receive verification results.
Submit applicant data
To submit the applicant data via API:
- Create an applicant with the
levelName
which will be used for the check (a verification level must contain the Applicant Data step). - Provide the required information according to the Supported countries table.
- Request an applicant check.
Info
All the required fields and country code must be provided in the
fixedInfo
object, as described in the this article, except for the National ID number. The National ID number must always be provided in the metadata array with thedocumentNumber
key.
Example request:
curl -X POST \
'https://api.sumsub.com/resources/applicants?levelName=global-address-verification' \
-H 'Content-Type: application/json' \
-d '{
"externalUserId" : "someUniqueUserId",
"metadata": [
{
"key": "documentNumber",
"value": "12345678A" // National ID number
}
],
"fixedInfo": {
"firstName": "John", // First name
"lastName": "Doe", // Last name
"dob": "1990-01-01", // Date of birth
"country": "ESP", // Country code in alpha-3 format
"phone": "+34 123 456 789", // Phone number
"addresses": [
{
"street": "C. Ramon J Sender", // Street name
"buildingNumber": "7A", // Building number
"town": "Cartagena", // Town/city
"state": "Murcia", // State/province
"postCode": "30204", // Postal Code
"country": "ESP" // Country code in alpha-3 format
}
]
}
}
Get verification results
Once the check is performed, you will receive a webhook with the verification status:
- The
reviewResult
field contains extra verification information. - The
reviewAnswer
field contains a final answer:- If the address verification was completed successfully, the
reviewAnswer
field will be set toGREEN
. - If the check fails, the
reviewAnswer
field will be set toRED
andreviewRejectType
will be set toRETRY
.
- If the address verification was completed successfully, the
Updated 5 days ago