SMS notification service: Country distribution
Browse the list of countries supported by the SMS notification service.
This article lists the countries supported by the SMS notification service and groups them by service tier.
Use this list to check whether SMS notifications are available for applicants in a specific country and to understand which tier applies to that country. The tier may affect service availability, routing, delivery conditions, or pricing depending on your agreement with Sumsub.
If a country is not listed, SMS notification support may be unavailable or require additional confirmation from Sumsub.
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
|---|---|---|---|---|
| Abkhazia | Albania | American Samoa | Afghanistan | Bangladesh |
| Australia | Andorra | Angola | Algeria | Central African Republic |
| Austria | Argentina | Anguilla | Azerbaijan | Myanmar |
| Bahamas | Belgium | Antigua and Barbuda | Belize | Pakistan |
| Bahrain | Botswana | Armenia | Bhutan | Senegal |
| Brazil | Croatia | Aruba | Burundi | Sudan |
| Brunei Darussalam | Cuba | Barbados | Cambodia | Tanzania |
| Canada | Djibouti | Belarus | Cayman Islands | |
| Chile | Dominican Republic | Benin | Chad | |
| China | Eritrea | Bermuda | Comoros | |
| Colombia | Falkland Islands | Bolivia | Côte d’Ivoire (Ivory Coast) | |
| Costa Rica | French Polynesia | Bosnia and Herzegovina | Curaçao | |
| Cyprus | Germany | Bulgaria | Ecuador | |
| Czech Republic | Luxembourg | Burkina Faso | Egypt | |
| Denmark | Moldova | Cabo Verde (Cape Verde) | Ethiopia | |
| Estonia | Montenegro | Cameroon | Ghana | |
| Faroe Islands | Netherlands | Congo, Democratic Republic of the | Grenada | |
| Finland | New Caledonia | Congo, Republic of the | Guinea-Bissau | |
| France | Nicaragua | Cook Islands | Haiti | |
| Gibraltar | Palau | Dominica | Indonesia | |
| Greece | Paraguay | El Salvador | Iran | |
| Greenland | Réunion | Equatorial Guinea | Iraq | |
| Guam | San Marino | Eswatini (Swaziland) | Israel | |
| Guernsey | Solomon Islands | Fiji | Jordan | |
| Hong Kong | South Africa | French Guiana | Kyrgyzstan | |
| Hungary | South Korea | Gabon | Lebanon | |
| Iceland | United Arab Emirates | Gambia | Lesotho | |
| India | Wallis and Futuna | Georgia | Libya | |
| Ireland | Guadeloupe | Madagascar | ||
| Isle of Man | Guatemala | Malawi | ||
| Italy | Guinea | Malaysia | ||
| Japan | Guyana | Mali | ||
| Jersey | Honduras | Mauritania | ||
| Latvia | Jamaica | Mongolia | ||
| Liechtenstein | Kazakhstan | Mozambique | ||
| Lithuania | Kenya | Nepal | ||
| Macau | Kiribati | Niger | ||
| Malta | Kosovo | Nigeria | ||
| Micronesia | Kuwait | Palestinian Territory | ||
| Namibia | Laos | Russian Federation | ||
| New Zealand | Liberia | Saint Vincent and the Grenadines | ||
| Norfolk Island | Maldives | Serbia | ||
| North Macedonia (Macedonia) | Marshall Islands | Sierra Leone | ||
| Northern Mariana Islands | Martinique | Slovenia | ||
| Norway | Mauritius | Sri Lanka | ||
| Poland | Mayotte | Syria | ||
| Portugal | Mexico | Tajikistan | ||
| Puerto Rico | Monaco | Togo | ||
| Romania | Montserrat | Tunisia | ||
| Singapore | Morocco | Uzbekistan | ||
| Slovak Republic | Nauru | Virgin Islands, British | ||
| Spain | Niue | Zambia | ||
| Sweden | Oman | |||
| Switzerland | Panama | |||
| Taiwan | Papua New Guinea | |||
| Thailand | Peru | |||
| Türkiye (Turkey) | Philippines | |||
| United Kingdom | Qatar | |||
| United States of America (USA) | Rwanda | |||
| Uruguay | Saint Kitts and Nevis | |||
| Virgin Islands, U.S. | Saint Lucia | |||
| Saint Pierre and Miquelon | ||||
| Samoa | ||||
| Sao Tome and Principe | ||||
| Saudi Arabia | ||||
| Seychelles | ||||
| Somalia | ||||
| South Sudan | ||||
| Suriname | ||||
| Timor-Leste (East Timor) | ||||
| Tonga | ||||
| Trinidad and Tobago | ||||
| Turkmenistan | ||||
| Turks and Caicos Islands | ||||
| Tuvalu | ||||
| Uganda | ||||
| Ukraine | ||||
| Vanuatu | ||||
| Venezuela | ||||
| Vietnam | ||||
| Yemen | ||||
| Zimbabwe |
Updated 16 days ago
Did this page help you?