Extend your transaction monitoring rules with expression attributes.
Expression attributes help you build complex rule conditions based on the received applicant data.
For example, you can create a rule that compares the applicant country extracted from the ID document with the country provided by the applicant or the country of the specified payment method, and so on.
Root variables
Field | Type | |
---|---|---|
txn | Object | Information about the current transaction for which the entire related context is created. |
data | Object | Transaction-related data provided by a user. |
aggregate | Object | Aggregated information about transactions based on certain criteria. |
counterparty | Object | The other party that participates in the financial transaction. |
applicant | Object | A financial transaction participant registered in the Sumsub system as an applicant. This field value is based on the information stored in the Sumsub system. |
poi | Object | An applicant's proof of identity. |
poa | Object | An applicant's proof of address. |
remitter | Object | A party that sends a remittance. Applicant — for outgoing transactions Counterparty — for incoming transactions. |
questionnaires | Map | The Questionnaire item values are nested by questionnaire, section, and item id. E.g. questionnaire["myQuestionnaireId"]["mySectionId"]["myItemId"] . |
props | Map of Strings | The map of transaction-related custom metadata sent by a user. |
preScoringContext | Object | Prescoring context that helps to enrich the information about a transaction. |
clientLists | Map | The client lists based on key values. |
currentScore | Integer | The current score calculated in the rule matching process. |
currentRule | Object | The current rule to be processed and calculated. |
settings | Object | The settings related to KYT. |
txn
Field | Type | Description |
---|---|---|
externalUserId | String | A unique user ID on the client side. |
clientId | String | A client ID in the Sumsub system. |
score | Integer | A transaction score. |
review | Object | A transaction review. |
createdAt | Date | The date and time (UTC) when a transaction was created in the Sumsub system. |
scoringResult | Object | An overall scoring result. |
tags | List of Strings | The transaction tags. |
ind | Integer | The Index of the current transaction is calculated in relation to the scoring transaction, which has an index value of 0. This field is used to configure a projection with a specific number of transactions. E.g. projection with last ten transactions. |
travelRuleInfo | Object | The Travel rule information exchange data. |
data
Field | Type | Description |
---|---|---|
txnId | String | Transaction ID |
txnDate | Date | The date and time (UTC) when a transaction was initiated on the client side (format yyyy-MM-dd HH:mm:ss+XXXX , e.g. 2022-10-25 22:30:02+0000 ). |
txnLocalDate | LocalDateTime | A calculated value of the transaction creation date and time on the client side if the transaction timezone is provided. |
applicant | Object | A financial transaction participant registered in the Sumsub system as an applicant. This information is provided inside the transaction. |
info | Object | Transaction-related financial information. |
sourceKey | String | A source key assigned to the transaction. |
aggregate
Field | Type | Description |
---|---|---|
txns | Map of Objects | The transactions-related data aggregated and mapped by certain criteria (e.g. in , out, all, rejected, same beneficiary , etc.). |
currencyCodes | List of Strings | Unique currency codes (USD, GBP, BTC, etc.) of all non-rejected transactions. |
counterparty
Field | Type | Description |
---|---|---|
externalUserId | String | A unique user ID on the client side. |
fullName | String | The counterparty's full name. |
address | Object | The counterparty's actual address (if provided). |
type | Object | The counterparty's entity type: individual or company. |
paymentMethod | Object | A payment method used by a counterparty. |
device | Object | A device used by a counterparty to complete a transaction. |
institutionInfo | Object | Information regarding the financial institution through which a counterparty made a transaction. |
applicant
Field | Type | Description |
---|---|---|
id | String | An applicant ID. |
createdAt | Object | This field helps to build rules based on the applicant profiles' creation date. For example, to find the applicants with profiles created in past 90 days, and whose declared incoming or outgoing turnover has been exceeded. |
fullName | String | The applicant's full name. |
country | String | The applicant's country (ISO 3166-1 alpha-3). |
info | Object | The information extracted from an applicant's documents. |
fixedInfo | Object | The basic information on an applicant provided to the Sumsub SDK/API. |
review | Object | An applicant review. |
sourceKey | String | A source key of an applicant. |
derivatives | Object | Various information derived from an applicant. |
metadata | Map of Strings | The applicant's metadata. |
riskLabels | Object | The applicant risk labels. |
Tags | List of Strings | The applicant tags. |
assessment | Object | The applicant assessment. |
email | String | The applicant's email. |
emailDomain | String | The applicant email's domain name. |
applicant.createdAt
Field | Type | Description |
---|---|---|
timestamp | Long | A Unix timestamp in milliseconds. |
yyyymmdd | Integer | A numeric day in the YYYYMMDD format, e.g. {@literal 20230123}. |
year | Integer | A year. |
month | Integer | A month of the year (starts from 1). |
dayOfMonth | Integer | A day of the month (starts from 1). |
ageInYears | Integer | Time delta in years between this date and now. |
ageInDays | Integer | Time delta in days between this date and now. |
poi
Field | Type | Description |
---|---|---|
country | String | An ID Document country (ISO 3166-1 alpha-3). |
idDocType | IdDocType | An ID Document type. |
number | String | An ID Document number. |
additionalnumber | String | An ID Document additional number. |
dob | Date | The date of birth of a document's owner. |
nationality | String | The nationality of a document's owner. |
placeOfBirth | String | The place of birth of a document's owner. |
issuedDate | Date | The date of a document's issue. |
issueAuthority | String | An authority that issued an ID document. |
issueAuthorityCode | String | A unique code of the authority that issued an ID document. |
validUntil | Date | The validity date of an ID document. |
firtsIssuedDate | Date | The date of a document's first issue. |
metadata | Map of Strings | The metadata related to a Proof of Identity. |
address | Object | The address specified in an ID document. |
nfc | Object | The NFC information on an ID document. |
poa
Field | Type | Description |
---|---|---|
country | String | An ID Document country (ISO 3166-1 alpha-3). |
idDocType | IdDocType | An ID Document type. |
number | String | An ID Document number. |
metadata | Map of Strings | The metadata related to a Proof of Address. |
address | Object | The address specified in an ID document. |
preScoringContext
Field | Type | Description |
---|---|---|
cryptoTxnInfo | Object | Cryptotransaction-related information. |
amlCaseReview | Object | The AML case review result. |
currentRule
Field | Type | Description |
---|---|---|
name | String | A current short name of the rule. |
id | String | A current ID of the rule. |
revision | Integer | A current version of the rule's revision. |
title | String | A current full title of the rule. |
score | Integer | A score that can be assigned to a transaction by the current rule. |
dryRun | Boolean | A value determining whether a rule should be applied in the dry run mode. |
tags | List of Strings | Tags that can be assigned to a transaction by the current rule if it is applied. |
sourceKeys | List of Strings | A rule is only applied if the transaction has one of the listed source keys. |
settings
Field | Type | Description |
---|---|---|
createKycTransactions | Boolean | A value determining whether a transaction is created when running the identity verification. |
onHoldThreshold | Integer | A threshold value of the transaction score above which the transaction is put on hold. |
rejectThreshold | Integer | A threshold value of the transaction score above which the transaction is rejected. |
defaultCurrencyCode | String | A default currency code. |
travelRuleSettings | Object | The travel rule settings. |
txn.review
Field | Type | Description |
---|---|---|
levelName | String | An applicant level. |
decision | Object | Review of the decision. |
reviewAnswer | Object | Review of the answer. |
rejectLabels | List of Objects | The list of rejection labels. |
txn.scoringResult
Field | Type | Description |
---|---|---|
score | Integer | The calculated score of a transaction. |
dryScore | Integer | The alculated dry score of the transaction which would be assigned by the rules applied in the dry run mode. |
matchedRules | List of Objects | All rules matched during the scoring session. |
failedRules | List of Object | All rules that failed during the scoring session. |
ruleCnt | Integer | A total number of the rules counted for a transaction. |
dryRunRuleCnt | Integer | A total number of the dry run rules counted for a transaction. |
txn.travelRuleInfo
Field | Type | Description |
---|---|---|
protocolName | Enum | The name of the protocol used during the information exchange. |
applicant | Object | Applicant information used during the information exchange. |
counterparty | Object | Counterparty information used during the information exchange. |
status | Enum | The current information exchange state. |
expiredAt | Date | If the timer is set, the transaction will be re-scored after a certain period of time. |
applicantVaspId | ObjectId | Stores information about the counterparty VASP institution. |
counterpartyVaspId | ObjectId | Stores information about the counterparty VASP institution. |
txn.travelRuleInfo.protocolName
Value | Description |
---|---|
trp | Travel Rule Protocol. |
vba | VASP By Address. |
fallback | Fallback notification. |
sns | Sumsub protocol. |
txn.travelRuleInfo.status
Value | Description |
---|---|
counterpartyVaspNotReachable | Counterparty VASP cannot be reached. |
counterpartyVaspNotFound | Counterparty VASP not found. |
awaitingCounterparty | Waiting for counterparty. |
onHold | Transaction is put on hold. |
expired | Transaction is expired. |
unconfirmedOwnership | Unconfirmed transaction ownership. |
counterpartyUnconfirmedOwnership | Unconfirmed counterparty transaction ownership. |
completed | Transaction is completed. |
data.info
Field | Type | Description |
---|---|---|
fingerprint | String | A transaction fingerprint. |
type | String | The type of transaction: card, account, crypto. |
direction | String | The out (applicant sends to counterparty) or in (counterparty sends to applicant) direction. |
amount | Double | The amount of funds sent within transaction (in a currency used by an applicant). The round transaction amounts are detected:10, 5000, 100000, and so on. For example, to detect transactions with 000 before the decimal point, use the following expression:data.info.amount % 1000 equals 0. |
currencyCode | String | A code of the currency in which the transaction was made. |
amountInDefaultCurrency | Double | A transaction amount in the default currency. |
defaultCurrencyCode | String | A code of the default currency. |
paymentDetails | String | A comment with the details of payment. |
aggregate.txns
Field | Type | Description |
---|---|---|
minutes1 | Object | One minute from the moment a transaction is made. |
minutes3 | Object | Three minutes from the moment a transaction is made. |
hours1 | Object | One hour from the moment a transaction is made. |
hours3 | Object | Three hour from the moment a transaction is made. |
days1 | Object | One day from the moment a transaction is made. |
days2 | Object | Two days from the moment a transaction is made. |
days3 | Object | Three days from the moment a transaction is made. |
day7 | Object | Seven days from the moment a transaction is made. |
days14 | Object | Fourteen days from the moment a transaction is made. |
days30 | Object | Thirty days from the moment a transaction is made. |
days90 | Object | Ninety days from the moment a transaction is made. |
months1 | Object | One month from the moment a transaction is made. |
months3 | Object | Three months from the moment a transaction is made. |
months12 | Object | Twelve months from the moment a transaction is made. |
currentCalendarMonth | Object | A current calendar month related to the date when a transaction is made. |
previousCalendarMonth | Object | A previous calendar month related to the date when a transaction is made. |
allTime | Object | An overall period of time from the date when a transaction is made. |
aggregate.byIp
Field | Type | Description |
---|---|---|
minutes1 | Object | One minute from the moment a transaction is made by a certain IP address. |
minutes3 | Object | Three minutes from the moment a transaction is made by a certain IP address. |
hours1 | Object | One hour from the moment a transaction is made by a certain IP address. |
hours3 | Object | Three hour from the moment a transaction is made by a certain IP address. |
days1 | Object | One day from the moment a transaction is made by a certain IP address. |
days2 | Object | Two days from the moment a transaction is made by a certain IP address. |
days3 | Object | Three days from the moment a transaction is made by a certain IP address. |
day7 | Object | Seven days from the moment a transaction is made by a certain IP address. |
days14 | Object | Fourteen days from the moment a transaction is made by a certain IP address. |
days30 | Object | Thirty days from the moment a transaction is made by a certain IP address. |
days90 | Object | Ninety days from the moment a transaction is made by a certain IP address. |
months1 | Object | One month from the moment a transaction is made by a certain IP address. |
months3 | Object | Three months from the moment a transaction is made by a certain IP address. |
months12 | Object | Twelve months from the moment a transaction is made by a certain IP address. |
currentCalendarMonth | Object | A current calendar month related to the date when a transaction is made by a certain IP address. |
previousCalendarMonth | Object | A previous calendar month related to the date when a transaction is made by a certain IP address. |
address
Field | Type | Description |
---|---|---|
country | String | A country code (ISO 3166-1 alpha-3). |
state | String | A name of the state or region if applicable. |
type
Field | Description |
---|---|
individual | An individual applicant. |
company | A company applicant. |
paymentMethod
Field | Type | Description |
---|---|---|
type | String | The type of a payment method: a card, account, crypto. |
fingerprint | String | Representation of the account ID: an account number, wallet address number, etc. The value can be hashed to hide the real value. |
device
Field | Type | Description |
---|---|---|
ipInfo | Object | The data about used IP address. |
userAgent | String | A device user-agent. |
sessionId | String | An ID of the transaction session. |
sessionAgeMs | Long | The session lifetime in milliseconds. |
acceptLang | String | A language of the browser used by a transaction participant, e.g. en. |
platform | String | A device platform, e.g. Mobile Android. |
coords | Object | Geographical coordinates. |
address | Object | The address related to a device. |
fingerprint | String | A device fingerprint. |
institutionInfo
Field | Type | Description |
---|---|---|
code | String | A transaction institution code, e.g. BIC. |
name | String | A transaction institution name. |
address | String | A transaction institution address. |
applicant.info, applicant.fixedInfo
The following table explains the attributes of the applicant.info and applicant.fixedInfo objects:
applicant.fixedInfo
— Contains information submitted by the applicant via Web or MobileSDK or by you via this API method. Used to compare the data that you provide to us with that we extract from the applicant documents.applicant.info
— Contains information recognized and extracted from the applicant documents by Sumsub.
Field | Type | Description |
---|---|---|
country | String | Information about the current transaction for which the entire related context is created. |
firstname | String | An applicant's first name. |
firstnameEn | String | An applicant's transliterated first name. |
middleName | String | An applicant's middle name. |
lastName | String | An applicant's last name. |
lastnameEn | String | An applicant's transliterated last name. |
gender | String | An applicant's gender (M or F). |
nationality | String | An applicant's nationality (ISO 3166-1 alpha-3). |
taxResidenceCountry | String | Tax Residence Country (ISO 3166-1 alpha-3). |
age | String | An applicant's age. |
address | String | An applicant's address. |
companyInfo | String | The information about a company. |
applicant.derivatives
Field | Type | Description |
---|---|---|
estimatedAge | Integer | An applicant's estimated age. |
applicant.riskLabels
Field | Type | Description |
---|---|---|
email | List of Objects | The email risk labels. |
phone | List of Objects | The phone risk labels. |
device | List of Objects | The device risk labels. |
crossCheck | List of Objects | The Cross-check risk labels. |
selfie | List of Objects | The Selfie risk labels. |
aml | List of Objects | The AML risk labels. |
person | List of Objects | The person risk labels. |
applicant.assessment
Field | Type | Description |
---|---|---|
scopes | Map of Objects | The applicant assessment scores by scope. |
date
Field | Type | Description |
---|---|---|
timestamp | Long | A Unix timestamp in milliseconds. |
yyyymmdd | int | A numeric day in the YYYYMMDD format, e.g. 20230123. |
year | int | A year. |
month | int | A months of the year (start from 1). |
dayOfMonth | int | A day of the month (start from 1). |
ageInYears | int | A time delta in years between this date and now. |
ageInDays | int | A time delta in days between this date and now. |
poi.nfc
Field | Type | Description |
---|---|---|
fullMrz | String | A full MRZ. |
preScoringContext.cryptoTxnInfo
Field | Type | Description |
---|---|---|
riskScore | Double | A transaction risk score. |
signals | Object | A set of the entity types the transaction may belong to. For example, Darknet Service , Gambling , Online Marketplace , etc. |
settings.travelRuleSettings
Field | Type | Description |
---|---|---|
confirmationTimeoutInSecs | Integer | A timeout in seconds before the transaction gets the approved status. |
decision
Field | Description |
---|---|
approved | A transaction was approved. |
rejected | A transaction was rejected. |
reviewAnswer, answer
Field | Description |
---|---|
IGNORED | A check was skipped. |
GREEN | A succesful verification. |
YELLOW | There are some warnings regarding the verification. |
RED | The violations were found. |
ERROR | An error occured. |
rejectLabels
Field | Description |
---|---|
FORGERY | A forgery attempt was recognized. |
CRIMINAL | An applicant is involved in the illegal actions. |
DOCUMENT_TEMPLATE | The submitted documents are templates downloaded from the internet. |
LOW_QUALITY | Documents have low-quality that doesn't allow definitive decisions to be made. |
SPAM | An applicant was created by mistake or is just a spam user (irrelevant images were supplied). |
NOT_DOCUMENT | The submitted documents aren't relevant for the verification procedure. |
SELFIE_MISMATCH | An applicant's photo (profile image) doesn't match a photo on the provided documents. |
ID_INVALID | A document that identifies a person (like a passport or an ID card) is not valid. |
DOCUMENT_DEPRIVED | An applicant has been deprived of the document. |
FOREIGNER | A rejection label associated with the applicants from an unsupported country or e.g. without a residence permit. |
DUPLICATE | An applicant has multiple accounts while duplicates aren't allowed by the regulations. |
BAD_AVATAR | An applicant's avatar doesn't meet the client's requirements. |
WRONG_USER_REGION | An applicant from a region/country which is not allowed to be registered. |
INCOMPLETE_DOCUMENT | Some information is missing from the document, or it's partially visible. |
BLACKLIST | The User is blocklisted by Sumsub. |
BLOCKLIST | The User is blocklisted by a client. |
WRONG_ADDRESS | The address from the applicant's documents doesn't match the address entered by them manually. |
OTHER | There is some unclassified reason of rejection. |
UNSATISFACTORY_PHOTOS | There were problems with the photos during verification, like poor quality or masked information. |
GRAPHIC_EDITOR | The document has been edited by a graphical editor. |
DOCUMENT_PAGE_MISSING | Some pages of a document are missing (if applicable). |
DOCUMENT_DAMAGED | A document is damaged. |
REGULATIONS_VIOLATIONS | Some violations of the regulations were found. |
INCONSISTENT_PROFILE | Data or documents of different persons were uploaded to one applicant. |
PROBLEMATIC_APPLICANT_DATA | Applicant data doesn't match the data in their documents. |
ADDITIONAL_DOCUMENT_REQUIRED | Additional documents are required to pass the check. |
AGE_REQUIREMENT_MISMATCH | The Age requirement is not met (e.g. can't rent a car to a person below 25yo). |
REQUESTED_DATA_MISMATCH | Provided information doesn't match with the data recognized from a document. |
EXPERIENCE_REQUIREMENT_MISMATCH | An applicant doesn't have enough experience (e.g. driving experience is not enough). |
COMPROMISED_PERSONS | An applicant doesn't correspond to Compromised Person Politics. |
PEP | An applicant belongs to the PEP category. |
ADVERSE_MEDIA | An applicant was found in the adverse media. |
FRAUDULENT_PATTERNS | There was fraudulent behavior detected during the verification. |
SANCTIONS | An applicant was found on the sanction lists. |
NOT_ALL_CHECKS_COMPLETED | Not all of the checks were completed. |
FRONT_SIDE_MISSING | A front side of the document is missing. |
BACK_SIDE_MISSING | A back side of the document is missing. |
SCREENSHOTS | An applicant uploaded screenshots. |
BLACK_AND_WHITE | An applicant uploaded black and white photos of their documents. |
INCOMPATIBLE_LANGUAGE | A document's translation is required. |
EXPIRATION_DATE | An applicant uploaded an expired document. |
UNFILLED_ID | An applicant uploaded the document without signatures and stamps. |
BAD_SELFIE | An applicant uploaded a selfie in poor quality. |
BAD_VIDEO_SELFIE | An applicant uploaded a video selfie in poor quality. |
BAD_FACE_MATCHING | A face check between a document and a selfie was failed. |
BAD_PROOF_OF_IDENTITY | An applicant uploaded a poor quality ID document. |
BAD_PROOF_OF_ADDRESS | An applicant uploaded a poor quality proof of address. |
BAD_PROOF_OF_PAYMENT | An applicant uploaded a poor quality proof of payment. |
SELFIE_WITH_PAYMENT | A special selfie is required (e.g. selfie with a piece of paper and date on it). |
FRAUDULENT_LIVENESS | There was an attempt to bypass liveness check. |
OK | A custom reject label. |
COMPANY_NOT_DEFINED_STRUCTURE | The entity's control structure wasn't defined. |
COMPANY_NOT_DEFINED_BENEFICIARIES | The entity's beneficial owners weren't identified and duly verified. |
COMPANY_NOT_VALIDATED_BENEFICIARIES | The entity's beneficial owners weren't validated. |
COMPANY_NOT_DEFINED_REPRESENTATIVES | The entity's representatives weren't defined. |
COMPANY_NOT_VALIDATED_REPRESENTATIVES | The entity's representatives weren't validated. |
APPLICANT_INTERRUPTED_INTERVIEW | An applicant refused to finish the interview during the Video Ident call. |
DOCUMENT_MISSING | An applicant refused to show or didn't have required documents during the Video Ident call. |
UNSUITABLE_ENV | An applicant is either not alone or nor visible during the Video Ident call. |
CONNACTION_INTERRUPTED | The Video Ident call connection was interrupted. |
aggregate.txns.minutes1
Field | Type | Description |
---|---|---|
cnt | int | Quantity of the aggregated transactions. |
matchedRules | Object | All unique rules matched in this interval. |
amounts | Object | Numerical fields counted in this interval. |
currencyCodes | Object | Unique codes (USD, GBP, BTC, etc.) of the currencies used for this interval. |
deviceFingerprints | Object | Device fingerprints involved within this interval. |
ipCountries | Object | IP addresses of the countries involved within this interval. |
aggregate.byIp.minutes1
Field | Type | Description |
---|---|---|
cnt | int | Quantity of the aggregated transactions. |
externalUserIds | Object | User IDs aggregated on the client side. |
ipInfo
Field | Type | Description |
---|---|---|
ip | String | An IP address. |
countryCode2 | String | A country code (ISO 3166-1 alpha-2). |
countryCode3 | String | A country code (ISO 3166-1 alpha-3). |
city | String | The city the IP address belongs to. |
zipCode | String | A ZIP code. |
lat | Double | Returns a double representing the position's latitude in decimal degrees. |
lon | Double | Returns a double representing the position's longitude in decimal degrees. |
asn | Integer | The Autonomous System Number. |
asnOrg | String | ASN organisation. |
riskyAsn | Boolean | A value determining whether ASN is risky or not. |
coords
Field | Type | Description |
---|---|---|
lat | Double | Returns a double representing the position's latitude in decimal degrees. |
lon | Double | Returns a double representing the position's longitude in decimal degrees. |
accuracy | Double | Returns a double representing the accuracy of the latitude and longitude properties, expressed in meters. |
applicant.info.companyInfo, applicant.fixedInfo.companyInfo
Field | Type | Description |
---|---|---|
country | String | A company's country (ISO 3166-1 alpha-3). |
type | String | Returns a double representing the position's longitude in decimal degrees. |
applicant.riskLabels.email
Field | Description |
---|---|
mediumRisk | A medium-risk email address. |
highRisk | A high-risk email address. |
disposable | A temporary email address which is provided by a disposable email service and usually expires in a few minutes. |
noWebRegistrations | An email registration wasn't detected. |
noWebsiteExists | An email domain doesn't exist. |
nonDeliverable | Messages fail to be delivered to this email address. |
applicant.riskLabels.phone
Field | Description |
---|---|
mediumRisk | A medium-risk phone number. |
highRisk | A high-risk phone number. |
virtual | A virtual phone number that allows a user to make calls through the internet and is not associated with a physical location. |
disposable | A temporary phone number. |
noWebRegistrations | A phone number registration wasn't detected. |
applicant.riskLabels.device
Field | Description |
---|---|
vpnUsage | VPN usage was detected. |
multipleDevices | Multiple devices were used. |
multipleMobileDevices | Multiple mobile devices were used. |
lengthySession | The session is too long. |
failedSessionContinuation | The session was interrupted. |
distantIpLocations | A login from the different and distant IP addresses for a short time interval. |
applicant.riskLabels.crossCheck
Field | Description |
---|---|
diverseIdDocCountries | The ID documents issued in different countries. |
manyAccountDuplicates | A lots of the account duplicates are created. |
accountsInManyServices | The same account is registered in different services. |
addressCountryVsIpCountryMismatch | A phisical address in the country mismatches the country IP address. |
idDocCountryVsIpCountryMismatch | An ID document country mismatches the country IP address. |
exifCountryVsIdDocCountryOrIpCountryMismatch | The country detected by EXIF mismatches either the document country or the country IP address. |
applicant.riskLabels.selfie
Field | Description |
---|---|
asleep | A person in the selfie is actually asleep. |
multipleFaces | The multiple faces are present. |
estimatedAgeMismatch | An estimated age mismatches the age in documents. |
virtualCameraPresent | A virtual (software-based) camera that simulates a physical camera is detected. |
manyAttempts | There are numerous attempts of passing a selfie check. |
sameFaceWithDifferentData | There is the same face on the documents with different data. |
applicant.riskLabels.aml
Field | Description |
---|---|
PEP | An applicant belongs to the PEP (Politically Exposed Person) category. |
sanctions | An applicant was found in sanctions lists. |
terrorism | An applicant is suspected of terrorism. |
crime | An applicant is suspected of criminal activity. |
adverseMedia | The compromising published information related to the applicant was found in the media. |
applicant.riskLabels.person
Field | Description |
---|---|
famousPerson | An applicant is supposedly a famous person. |
strangeName | An applicant has a strange name that does not seem to be a real one. |
noPhoneNamesFromWebServices | No phone names are found in web services. |
phoneNameMismatchFromWebServices | There is a name mismatch with the names associated with the phone number. |
noEmailNamesFromWebServices | No emails are found in web services. |
emailNameMismatchFromWebServices | There is a name mismatch with the names associated with the email address. |
applicant.assessment.scopes
Field | Type | Description |
---|---|---|
result | Object | A score without a source key. |
sourceKeys | Map of Objects | Scores by a source key. |
preScoringContext.cryptoTxnInfo.signals
Field | Type | Description |
---|---|---|
atm | Double | Cryptocurrency ATM operator. |
childExploitation | Double | Organization which operates via darknets and is suspected of child abuse and exploitation. |
dark_market | Double | Online marketplace which operates via darknets and is used for trading illegal products for cryptocurrency. |
dark_service | Double | Organization which operates via darknets and offers illegal services for cryptocurrency. |
enforcementAction | Double | The entity is subject to legal proceedings. Jurisdiction will be annotated as a subtype. |
exchangeFraudulent | Double | Exchange that was involved in illegal activity. |
exchangeLicensed | Double | Organization that is licensed to provide exchange services. |
exchangeUnlicensed | Double | Organization that is not licensed to provide exchange services. |
gambling | Double | Online resource offering gambling services using cryptocurrency. |
illegalService | Double | Resource offering illegal services or engaged in illegal activities. |
liquidityPools | Double | The smart contracts where tokens are locked for the purpose of providing liquidity. |
marketplace | Double | Entity offering legal services/trading goods for cryptocurrency. |
miner | Double | Organization which utilizes its computing power for mining cryptocurrency blocks. |
mixer | Double | Service for mixing funds from different sources to make tracing them back harder or almost impossible. It is mostly used for money laundering. |
p2pExchangeLicensed | Double | Organization that is licensed to provide P2P exchange services. |
p2pExchangeUnlicensed | Double | Organization that is not licensed to provide P2P exchange services. |
payment | Double | Service which acts as an intermediary between customers and the company which provides services for making a payment. |
ransom | Double | The extortioners demanding payment in the form of cryptocurrency |
sanctions | Double | Organization that is found in sanctions lists. |
scam | Double | Entities that have scammed their customers and taken possession of their cryptocurrency. |
seizedAssets | Double | In the crypto seized by the government, the default Risk Score is 0%. |
stolenCoins | Double | Entities which have taken possession of someone else’s cryptocurrency by hacking. |
terrorismFinancing | Double | Organization which operates via darknets and involved in terrorism financing with cryptocurrency. |
trustedExchange | Double | Exchange that is reliable and can be trusted. |
wallet | Double | Service for storage and making payments with cryptocurrency. |
other | Double | None of the specified entities above. It may include a subtype. |
matchedRules
Field | Type | Description |
---|---|---|
cnt | int | A total quantity of matched rules. |
distinctCnt | int | The unique rules quantity. |
distinctVals | List of Strings | A list of the unique rules. |
amounts
Field | Type | Description |
---|---|---|
cnt | long | A quantity of transactions in the aggregate. |
min | Double | A minimum amount. |
max | Double | A maximum amount. |
mean | Double | An arithmetic mean amount. |
sum | Double | The sum of all transactions per interval. |
applicant.assessment.scopes.result, Elements of applicant.assessment.scopes.sourceKeys
Field | Type | Description |
---|---|---|
score | Double | An applicant score. |
answer | Object | An answer calculated by the provided score with respect to the threshold from KYT settings. |