Overview
Use this method to get the fully structured view of all available verification levels in your project.
Response explained
The response is a JSON object containing all verification levels configured in your project and their corresponding settings.
Note
The presence of some fields in the response depends on the level type and its configuration.
| Field | Type | Description |
|---|---|---|
items | Array of objects | Each object corresponds to a specific verification level. |
totalItems | Integer | Total number of all verification levels. |
items element fields
items element fieldsThe following table explains the items element fields representing the attributes and configuration details of verification levels. The existence of some fields depends on the level types and settings.
| Field | Type | Description |
|---|---|---|
id | String | Unique verification level identifier. |
clientId | String | Unique identifier of you as our client in the Sumsub system. This identifier is assigned to you when you are registered in and get access to the Sumsub system. It usually resembles your name or your company name. clientId is automatically added to the applicant profile when it is created. |
name | String | The level name given to the level when it was created, and that cannot be changed afterwards. |
desc | String | Optional level description, if it was added at creation. |
requiredIdDocs | Object | Configuration of steps for the applicant to complete verification. It includes step types (for example, IDENTITY, SELFIE) and the documents appropriate for each step (for example, PASSPORT, ID_CARD, RESIDENCE_PERMIT), or necessary data fields to be filled in.For example, the APPLICANT_DATA step type includes a list of fields the applicant must fill in, so we could proceed with verification. |
notificationSettings | Object | Applicant email notification triggers configured for this verification level. Contains the
|
websdkFlowId | String | Unique WebSDK customization identifier. Indicates that a WebSDK customization was added to the level. |
msdkFlowId | String | Unique MSDK customization identifier. Indicates that a MobileSDK customization was added to the level. |
sdkTranslationName | String | Custom SDK translation name assigned to this level. |
created | Object | Contains information about the creation of the verification level. Parameters:
|
modified | Object | Contains information about the modification of the verification level. Parameters:
|
createdAt | Date | Date and time (GMT) when the level was created. ⚠️ This field is deprecated and will be removed in the future. |
createdBy | String | Level creator’s account name. Service means that it is a default level, or the level created by the Sumsub support.⚠️ This field is deprecated and will be removed in the future. |
modifiedAt | Date | Date and time (GMT) when the level was last modified. ⚠️ This field is deprecated and will be removed in the future. |
idDocSettings | Object | Contains information about custom settings for supported ID documents (if set for the level). |
customPrivacyNoteText | String | Custom processing consent text to be shown to your applicants on the agreement screen in the WebSDK (if added in the level settings). |
customPrivacyLink | String | Custom processing consent link to be shown to your applicants on the agreement screen in the WebSDK (if added in the level settings). |
productionOnly | Boolean | Indicates if a level should be available only in Production mode (true).Returned if Visibility configuration in the advanced settings is enabled. |
disableWatchlists | Boolean | Indicates if AML Screening is disabled (true) in the level settings. |
rejectUsaResidents | Boolean | Indicates if the setting Reject USA residents if they confirm US residency in SDK is enabled (true). |
watchListCheckSettings | Object | Represents AML screening settings configured for the applicant level. |
useCustomWatchListCheckSettings | Boolean | Indicates if custom AML screening settings are used on the level.
|
useCustomIdDocSettings | Boolean | Indicates if custom settings for supported ID documents are used on the level.
|
applicantSourceKey | String | Identifies the applicant Source key if the verification level is assigned to applicants originating from specific sources. |
applicantInsightSettings | Object | Includes the fields advancedEmailCheckEnabled, advancedPhoneCheckEnabled, advancedIpCheckEnabled, advancedIdentityEnrichmentEnabled, and aiSuspiciousNameCheckEnabled indicating if the advanced checks for the applicant email, phone, IP address, identity enrichment, and AI suspicious name check are enabled (true) on the level or not (false). |
agreementSettings | Object | Contains the skipAgreementStep boolean field that indicates whether the consent screen is skipped in the SDK. |
kytSettings | Object | Contains the createKycTxns boolean parameter that indicates if the option to calculate the onboarding risk score of your applicants is enabled (true) on the level or not (false). |
deviceIntelligenceSettings | Object | Contains the enabled boolean field that indicateswhether Device Intelligence is enabled ( true) for this level or not (false). |
ipRestrictionSettings | Object | Describes the configuration details of IP and VPN detection settings added to the level. |
checkSourceSettings | Object | Describes the configuration details of the Database Validation setting of the level. |
type | Enum | A level type assigned at the level creation when configuring verification steps.
|
actionType | Enum | The field is available if a level belongs to the Applicant actions type, and indicates this action type.
|
applicantType | Enum | Defines the applicant type. Added automatically when the applicant profile is created.
|
requiredIdDocs attributes
requiredIdDocs attributesThe requiredIdDocs object represents the configuration of steps for the applicant to complete verification. It includes a set of required documents and data to provide.
| Field | Type | Description |
|---|---|---|
videoIdent | Boolean | Specifies if the video identification is required (true) or not required (false) to pass verification. |
videoIdentSettings | Object | Contains the
⚠️ This field is available only if the setting is configured for the level. |
videoIdentUploadTypes | Array of strings | Lists the document types that can be uploaded during a video interview, if such documents are specified in the level settings. The field is available if the video identification is required on the level. |
stepsOutsideVideoId | Array of strings | Lists the verification steps that can be passed outside the video identification. The field is available if the video identification is required on the level. |
includedCountries | Array of strings | Countries (in ISO 3166-1 alpha-3 country code, for example, DEU, GBR, ARG) that are included in the list of supported. |
excludedCountries | Array of strings | Countries (in ISO 3166-1 alpha-3 country code, for example, DEU, GBR, ARG) that are excluded from the list of supported. |
docSets | Array of objects | Includes the objects representing specific document sets and their attributes. |
kybSettings | Object | Available for company applicants. Includes the settings that are used to identify the types of company beneficiaries, to enable/disable company search in selected registry databases and automatic verification of the company's ownership and control structure. |
docSets element fields
docSets element fieldsThe following table explains the element fields of the docSets array representing specific document sets and their attributes.
| Field | Type | Description |
|---|---|---|
idDocSetType | String | A human-readable identifier of the document set type (for example, IDENTITY, SELFIE, PROOF_OF_RESIDENCE). |
types | Array of strings | Includes the types of documents that are required for a particular idDocSetType to pass verification. |
subTypes | Array of strings | List of document subtypes required for verification (applicable only to company documents). |
videoRequired | String | Method of passing the document upload step that can be set up when configuring a verification level.
|
captureMode | String | Applicable only when
|
uploaderMode | String | Applicable only when
|
fields | Array of objects | Contains objects that define the document data fields to be populated with personal information for verifying the applicant during the Applicant data verification step. |
customFields | Array of objects | Contains objects that describe custom fields if they are created for the Applicant data verification step. |
questionnaireDefId | String | Identifier of the questionnaire that is added to the verification level and is to be or has already been filled by the applicant. |
poaStepSettingsId | String | Identifier of the selected Proof of Address preset. |
companyBeneficiaryDefinitions | Array of objects | Specification of level steps to be fulfilled. Stands for Associated parties. Available for company applicants. |
companyDocsGroupDefinitions | Array of objects | Definitions of the required document groups for verification. Available for company applicants. |
captureParams | Object | Describes the capture method and related settings for this step. Contains the
If
If |
ekycAllowed | Boolean | Indicates if Non-Doc Verification for the step is allowed (true) or not (false). |
checkSourceSettings | Object | Describes the configuration of the Database Validation setting for the verification level. |
esignSettings | Object | Contains configuration for the E-sign verification step, including objects that define the document to be signed (ID and name) and signature settings. |
restrictCountries | Boolean | Returns true if the verification step restricts applicants from specific countries. Otherwise the field is not returned. |
skipAllowed | Boolean | Indicates whether this verification step can be skipped (true) or not (false).Available only for steps that support the skip option. |
nfcVerificationSettings | Object | Contains the
|
phoneVerificationSettings | Object | Contains the
|
emailVerificationSettings | Object | Contains the
|
selfieProcessingSettings | Object | Contains the
|
applicantDataSettings | Object | Contains the
|
fields element fields
fields element fieldsThe following table explains the fields element fields.
| Field | Type | Description |
|---|---|---|
name | String | Field name (for example, firstName, lastName, email). |
required | Boolean | true if the field is required for verification, false if not (still, it can be optionally filled in the SDK). |
prefill | Boolean | true if the field is pre-populated in the SDK, false if not. |
immutableIfPresent | Boolean | true if the field is locked and cannot be edited by the applicant; false otherwise. |
customFields element fields
customFields element fieldsThe following table explains the customFields element fields.
| Field | Type | Description |
|---|---|---|
name | String | System name of the custom field. |
displayName | String | Name of the field as it is shown to the applicant. |
required | Boolean | Returns true if the field is required for verification, false if not (still, it can be optionally filled in the SDK). |
companyBeneficiaryDefinitions element fields
companyBeneficiaryDefinitions element fieldsThe following table explains the companyBeneficiaryDefinitions element fields.
| Field | Type | Description |
|---|---|---|
category | String | Beneficiary role name (ubos, shareholders, directors). |
canSkip | Boolean | Indicates if it is skippable via SDK: true — yes, false — no. |
individual | Object | Contains information on the associated party as an individual applicant. |
company | Object | Contains information on the associated party as a company applicant. |
individual and company attributes
individual and company attributesthe following table explains the individual and company attributes.
| Field | Type | Description |
|---|---|---|
enabled | Boolean | Nested KYC (for individuals) or KYB (for companies) verification enabled for this role: true — yes, false — no. |
levelName | String | Name of the verification level. There is no length limit for this field. |
fields | Array of objects | Includes the objects describing the data fields that should be filled with personal information to verify the applicant. |
customFields | Array of objects | Includes the objects each of those represents an additional custom field (applicantIdDocSetCustomField) that should be filled for verification. |
companyDocsGroupDefinitions element fields
companyDocsGroupDefinitions element fieldsThe following table explains the companyDocsGroupDefinitions element fields.
| Field | Type | Description |
|---|---|---|
label | String | Label of the document group. Available labels: legalPresence, companyDetails, ownershipStructure, controlStructure, representativesAuthorization, other1, other2, other3. |
subTypes | Array of strings | List of document types included into the verification group. |
required | Boolean | Indicates if this is required (true) or optional (false). |
kybSettings attributes
kybSettings attributesThe following table explains the kybSettings attributes.
| Field | Type | Description |
|---|---|---|
shareholderThreshold | Integer | Ownership percentage threshold used to classify an individual beneficiary as a shareholder. If shareholderThreshold is less and uboThreshold is greater than the ownership percentage, then the individual is a shareholder.Companies are always classified as shareholders. |
uboThreshold | Integer | Ownership percentage threshold used to classify an individual beneficiary as a UBO (Ultimate Beneficial Owner). If the ownership percentage is greater than or equal to uboThreshold, then the individual is a UBO.Companies are always classified as shareholders. |
disableCompanySearchAndPrefill | Boolean | Indicates whether company search in selected corporate registry databases for pre-filling company and associated parties’ data is disabled (true) or enabled (false). |
enableBeneficiariesAutoCheck | Boolean | Indicates whether automatic verification of the company’s ownership and control structure against selected corporate registries is enabled.
|
watchListCheckSettings attributes
watchListCheckSettings attributesThe following table describes the watchListCheckSettings attributes.
| Field | Type | Description |
|---|---|---|
amlCaseType | Enum | AML watchlist screening provider.
|
ongoingMonitoringEnabled | Boolean | Identifies whether Ongoing AML monitoring is enabled (true) or disabled (false). |
delegateWlOngoing | Boolean | Indicates whether approved applicants matched against AML watchlists during ongoing monitoring are automatically routed for manual review. |
complyAdvantage | Object | Returned only when amlCaseType=caSearch. Contains configuration settings for ComplyAdvantage screening. |
complyAdvantageMesh | Object | Present only when Defines ComplyAdvantage Mesh configuration settings. Contains the
|
quantifind | Object | Returned only when amlCaseType=quantifindSearch. Contains configuration settings for Quantifind screening. |
worldCheckOne | Object | Returned only when amlCaseType=wcCase. Contains configuration settings for World-Check One screening, including the groupName (String) parameter that identifies the World-Check One group name. |
complyAdvantage attributes
complyAdvantage attributesThe following table explains the complyAdvantage attributes.
| Field | Type | Description |
|---|---|---|
warningTypes | Array of strings | Specifies the warning categories included in the watchlist search (for example, sanction, pep-class-1, warning). |
fuzziness | Enum | Name matching criteria:
|
exactMatch | Boolean | Indicates if only exact name matches are flagged (true). Exact match disables all standard and optional matching behaviours, and overrides fuzziness. |
searchProfile | String | ComplyAdvantage Search profile ID (if used instead of warningTypes for watchlist screening). |
quantifind attributes
quantifind attributesThe following table explains the quantifind attributes.
| Field | Type | Description |
|---|---|---|
minRiskLevel | Enum | Minimum risk level used for watchlist checks.
|
minConfidenceLevel | Enum | Minimum confidence level used for watchlist checks: Strong or Fair. |
includeDataSources | Boolean | Indicates the data source exclusion/inclusion policy:
|
includeRiskFactors | Boolean | Indicates the risk factors exclusion/inclusion policy:
|
dataSources | Array of strings | List of data sources that are included or excluded based on the includeDataSources setting. |
riskFactors | Array of strings | List of risk factors that are included or excluded based on the includeRiskFactors setting. |
segmentId | String | Quantifind segment ID for ongoing monitoring. |
ipRestrictionSettings attributes
ipRestrictionSettings attributesThe following table describes the ipRestrictionSettings attributes.
| Field | Type | Description |
|---|---|---|
restrictVpn | Boolean | Indicates if the setting Pause verification if VPN is detected is enabled (true) on the level or not (false). |
restrictCountries | Boolean | Indicates if the level is configured to control applicant IP addresses by allowing or blocking selected countries. |
includedCountries | Array of strings | List of countries from which applicants are allowed to start verification based on their IP address. |
excludedCountries | Array of strings | List of countries from which applicants are not allowed to start verification based on their IP address. |
Response examples
If the request is successfully sent and processed, you will get a response like the one below. This example shows a response where a single verification level is created with two steps: Identity document and Selfie.
{
"list": {
"items": [
{
"id": "exampleId",
"clientId": "exampleClientId",
"name": "levelName",
"desc": "levelDescription",
"requiredIdDocs": {
"docSets": [
{
"idDocSetType": "IDENTITY",
"types": [
"ID_CARD",
"PASSPORT",
"RESIDENCE_PERMIT",
"DRIVERS"
],
"videoRequired": "disabled",
"captureParams": {
"inputType": "fileUpload"
}
},
{
"idDocSetType": "SELFIE",
"types": [
"SELFIE"
],
"videoRequired": "passiveLiveness",
"captureParams": {
"inputType": "liveness"
}
}
]
},
"created": {
"date": "2026-01-16 07:59:14",
"clientSubject": "exampleclientSubject"
},
"modified": {
"date": "2026-01-16 07:59:14",
"clientSubject": "exampleclientSubject"
},
"createdAt": "2026-01-16 07:59:14",
"createdBy": "exampleclientSubject",
"modifiedAt": "2026-01-16 07:59:14",
"applicantType": "individual"
}
],
"totalItems": 1
}
}
If the request fails, you will receive an HTTP response containing an error code along with a message explaining the error. For example:
{
"code": 401,
"correlationId": "abc123",
"description": "App token signature mismatch",
"errorCode": 4003
}