This page lists all possible external decision rejection reasons and their associated groups.
Fraud group
Group ID: fraud
.
Covers cases where the applicant intentionally tries to deceive the system or commit identity fraud.
Reason | Description |
---|---|
documentForgery | The applicant provided a forged or falsified document. |
multiAccounting | The applicant created multiple accounts under the same or different identities. |
fakeContactData | The applicant used fake or disposable contact information (email, phone number, and so on). |
locationManipulation | The applicant attempted to hide or spoof their real location (VPN, proxy, GPS spoofing). |
imageManipulation | The applicant uploaded photos or scans that show signs of tampering or digital editing. |
stolenIdentity | The applicant tried to use someone else’s identity or documents. |
socialEngineering | The applicant attempted to trick others (support, other users) into bypassing rules or gaining access. |
elderAbuse | The applicant exploited or misused the identity of an elderly person. |
Finance group
Group ID: finance
.
Covers financial risks and payment-related fraud.
Reason | Description |
---|---|
chargeback | The applicant was involved in chargeback activity. |
suspiciousAccounts | The applicant used bank accounts linked to suspicious or risky behavior. |
highRiskPaymentMethod | The applicant attempted to use a payment method known for high risk. |
moneyMuling | The applicant acted as a money mule, transferring illicit funds through their account. |
cardScam | The applicant used stolen or fraudulent payment cards. |
Regulation group
Group ID: regulation
.
Covers legal and compliance-related violations.
Reason | Description |
---|---|
sanctionedJurisdiction | The applicant is located in or operates from a sanctioned country or region. |
sanctionedPerson | The applicant appears on one or more international sanctions lists. |
missingRequiredDocuments | The applicant failed to provide documents required by regulations. |
Abuse group
Group ID: abuse
.
Covers violations of platform rules or misuse of services.
Reason | Description |
---|---|
automatedBehavior | The applicant used bots or automation to access services. |
accountSharing | The applicant shared account access with other people. |
multiAccounting | The applicant created multiple accounts to abuse promotions or services. |
promotionAbuse | The applicant exploited referral programs, bonuses, or promotions unfairly. |
termsViolation | The applicant violated the Terms of Service. |
Device group
Group ID: device
.
Covers risks associated with applicant devices.
Reason | Description |
---|---|
blacklistedDevice | The applicant used a device previously flagged as compromised or blacklisted. |
suspiciousDevice | The applicant’s device shows suspicious behavior or unusual configurations. |
Manual group
Group ID: manual
Covers cases where the final decision was made by the risk or compliance team.
Reason | Description |
---|---|
riskTeamDecision | The applicant was rejected based on a manual assessment by the risk/compliance team. |
All reasons in one JSON
The following is a JSON representation of the possible reasons and their associated groups.
{
"reasons": {
"fraud": [
"documentForgery",
"multiAccounting",
"fakeContactData",
"locationManipulation",
"imageManipulation",
"stolenIdentity",
"socialEngineering",
"elderAbuse"
],
"finance": [
"chargeback",
"suspiciousAccounts",
"highRiskPaymentMethod",
"moneyMuling",
"cardScam"
],
"regulation": [
"sanctionedJurisdiction",
"sanctionedPerson",
"missingRequiredDocuments"
],
"abuse": [
"automatedBehavior",
"accountSharing",
"multiAccounting",
"promotionAbuse",
"termsViolation"
],
"device": [
"blacklistedDevice",
"suspiciousDevice"
],
"manual": [
"riskTeamDecision"
]
}
}