| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Overview
Use this method to retrieve the latest payment source check results performed for a given applicant action.
During this check, the payment source provided by the applicant — such as a bank card, bank statement, e-wallet, or crypto wallet — is analyzed: its details are extracted, risk is scored, and the resulting verdict is returned.
Request example
curl -X GET \
'https://api.sumsub.com/resources/api/applicantActions/69fc75a8dd66c3773c000000/checks/latest?type=PAYMENT_SOURCE' \
-H 'X-App-Token: <your-app-token>' \
-H 'X-App-Access-Sig: <your-signature>' \
-H 'X-App-Access-Ts: <unix-timestamp>'Response explained
The response represents a singleton list of checks containing the latest payment source verification result performed for the given applicant action.
NoteAll attributes below are nullable.
Root variables
| Field | Type | Description |
|---|---|---|
answer | String | Payment source check answer:
|
checkType | String | Indicates this is a PAYMENT_SOURCE type of check. |
createdAt | Date | Date and time of the latest payment source check result (for example, 2026-05-07 11:21:13). |
id | String | Unique identifier of the check. |
paymentSourceCheckInfo | Object | Payment source check data |
paymentSourceCheckInfo attributes
paymentSourceCheckInfo attributesextractedInfo attributes
extractedInfo attributes| Field | Type | Description |
|---|---|---|
type | String | Payment source type. Possible values: bankCard, bankStatement, eWallet, cryptoWallet. |
institutionName | String | Name of the institution that issued the payment method (for example, revolut, binance pay, skrill). |
institutionNameEn | Object | Institution name transliterated into English. Includes only the value string, which contains the English (transliterated) version of the original value. |
fullName | String | Name of the payment method owner. |
fullNameEn | Object | Payment method owner name transliterated into English. Includes only the value string, which contains the English (transliterated) version of the original value. |
country | String | Three-letter country code (ISO 3166-1 alpha-3) associated with the payment method. |
accountIdentifier | String | Bank account number, e-wallet identifier, or bank card number associated with the payment method. |
iban | String | International Bank Account Number (IBAN) associated with the payment method. |
nationalBankAccountNumber | String | National bank account number associated with the payment method. |
nationalBankCode | String | National bank code (for example, BLZ, sort code, routing number) associated with the payment method. |
email | String | Email address associated with the payment method. |
phone | String | Phone number associated with the payment method. |
issuedDate | Date | Date when the payment method was issued. |
validUntil | Date | Date until which the payment method is valid. |
currencyCode | String | Three-letter currency code (ISO 4217) associated with the payment method. |
cryptoChain | String | Blockchain network used by the crypto wallet (for example, eth, btc). |
memo | String | Memo or tag associated with the crypto wallet (used by some cryptocurrencies). |
riskCheck attributes
riskCheck attributes| Field | Type | Description |
|---|---|---|
type | String | Payment source type being assessed. Possible values: bankCard, bankStatement, eWallet, cryptoWallet. |
answer | String | Risk check result for the payment source. Possible values:
|
bankCardCheckInfo | Object | Bank card risk assessment details. Returned when type is bankCard. |
cryptoWalletCheckInfo | Object | Cryptocurrency wallet risk assessment details. Returned when type is cryptoWallet. |
txnPresenceCheckInfo | Object | Transaction presence verification details, including evidence image identifiers and the verification outcome. |
bankCardCheckInfo attributes
bankCardCheckInfo attributes| Field | Type | Description |
|---|---|---|
answer | String | Bank card risk check result. Possible values:
|
unexpired | String | Card expiration check result. Possible values:
|
inputData | Object | Card data submitted for the check (card number and expiration date). |
riskScoreInfo | Object | Detailed risk scores and sub-check results for the bank card. |
bankCardCheckInfo.inputData attributes
bankCardCheckInfo.inputData attributes| Field | Type | Description |
|---|---|---|
number | String | Bank card number submitted for the check (typically masked). |
validUntil | Date | Card expiration date submitted for the check. |
bankCardCheckInfo.riskScoreInfo attributes
bankCardCheckInfo.riskScoreInfo attributes| Field | Type | Description |
|---|---|---|
riskScore | Number | Overall risk score for the bank card in the range 0–1. Higher means riskier. |
ipRiskScore | Number | Risk score associated with the IP address that was used during the transaction (0–1). |
crossCheck | String | Cross-verification result combining all bank card sub-checks. Possible values: GREEN, YELLOW, RED, ERROR, IGNORED. |
nameMatch | String | Indicates whether the cardholder name matches the applicant data. Possible values: GREEN, YELLOW, RED, ERROR, IGNORED. |
countryMatch | String | Indicates whether the card issuer country matches the applicant country. Possible values: GREEN, YELLOW, RED, ERROR, IGNORED. |
highRiskEmailCheck | String | Indicates whether the cardholder email is considered high risk. Possible values: GREEN, YELLOW, RED, ERROR, IGNORED. |
isFreeEmail | Boolean | true if the cardholder email is from a free provider; false otherwise. |
unexpired | String | Card expiration check result. Possible values:
|
countryIpMatch | String | Indicates whether the card issuer country matches the IP geolocation country. Possible values: GREEN, YELLOW, RED, ERROR, IGNORED. |
ipCountry | String | Country code (ISO 3166-1 alpha-3) derived from the IP geolocation. |
emailFirstSeenAt | Date | Date and time the cardholder email was first observed. |
binInfo | Object | BIN (Bank Identification Number) lookup details for the bank card. |
bankCardCheckInfo.riskScoreInfo.binInfo attributes
bankCardCheckInfo.riskScoreInfo.binInfo attributes| Field | Type | Description |
|---|---|---|
bin | String | Bank Identification Number (the first 6 digits of the card). |
brand | String | Card brand (for example, Visa, Mastercard, American Express). |
issuer | String | Name of the bank that issued the card. |
type | String | Card type (for example, credit, debit). |
category | String | Card category (for example, classic, gold, platinum). |
country | String | Country of the card issuer (ISO 3166-1 alpha-3). |
bankUrl | String | Website URL of the issuing bank. |
lat | Number | Latitude of the issuing bank. |
lon | Number | Longitude of the issuing bank. |
virtual | Boolean | true if the card is a virtual card. |
prepaid | Boolean | true if the card is prepaid. |
commercial | Boolean | true if the card is a commercial (business) card. |
cryptoWalletCheckInfo attributes
cryptoWalletCheckInfo attributesFor details of the nested provider-specific structures (crystalMonitorData, chainalysisMonitorData, ellipticMonitorData, trmLabsMonitorData, merkleMonitorData).
See the cryptoTxnInfo attributes section in the Get transaction information by txnId reference.
| Field | Type | Description |
|---|---|---|
crystalMonitorData | Object | Risk data from Crystal, including the counterparty entity, signals, and a roll-up answer. Returned when sourceType is crystal. |
chainalysisMonitorData | Object | Risk data from Chainalysis (entity/address alert and exposures). Returned when sourceType is chainalysis. |
ellipticMonitorData | Object | Risk data from Elliptic: wallet-exposure analysis and transfer screening. Returned when sourceType is elliptic. |
trmLabsMonitorData | Object | Risk data from TRM Labs: wallet screening and transfer screening. Returned when sourceType is trmLabs. |
merkleMonitorData | Object | Risk data from Merkle Science: wallet screening and transfer screening. Returned when sourceType is merkle. |
explorerInfo | Object | Blockchain explorer information for the wallet address. |
txnPresenceCheckInfo attributes
txnPresenceCheckInfo attributes| Field | Type | Description |
|---|---|---|
| imageIds | Array of integers | Identifiers of the evidence images submitted for the transaction-presence check (for example, screenshots of the transaction). |
| answer | String | Transaction-presence verification result. Possible values:
|
Response examples
If the request is successfully sent and processed, you will get a response like the following:
{
"checks": [
{
"answer": "RED",
"checkType": "PAYMENT_SOURCE",
"createdAt": "2026-05-07 11:21:13",
"id": "53c81f45-7b28-4cb5-9c63-f3ff12d00000",
"paymentSourceCheckInfo": {
"riskCheck": {
"type": "cryptoWallet",
"answer": "RED",
"cryptoWalletCheckInfo": {
"crystalMonitorData": {
"answer": "RED",
"blockchains": [
"eth"
],
"counterparty": {
"address": null,
"entity": {
"globalId": 90903,
"grade": null,
"nTx": null,
"name": "Bybit Thief 2025",
"slug": "Bybit-Thief-2025",
"subtype": null,
"type": "stolen_coins",
"country": null,
"currencyBasic": null,
"currency": null
},
"blocklist": false,
"received": 436013393641,
"sent": 410659552191,
"riskScore": 1,
"signals": {
"received": {
"atm": 0,
"dark_market": 0,
"child_exploitation": 0,
"dark_service": 0,
"exchange_licensed": 0,
"exchange_unlicensed": 0,
"p2p_exchange_licensed": 0,
"p2p_exchange_unlicensed": 0,
"enforcement_action": 0,
"exchange_fraudulent": 0,
"gambling": 0,
"illegal_service": 0,
"marketplace": 0,
"miner": 0,
"mixer": 0,
"payment": 0,
"ransom": 0,
"scam": 0,
"stolen_coins": 1,
"wallet": 0,
"terrorism_financing": 0,
"liquidity_pools": 0,
"sanctions": 0,
"seized_assets": 0,
"other": 0,
"exchange_mlrisk_high": null,
"exchange_mlrisk_low": null,
"exchange_mlrisk_moderate": null,
"exchange_mlrisk_veryhigh": null,
"exchange": null,
"trusted_exchange": null,
"p2p_exchange_mlrisk_high": null,
"p2p_exchange_mlrisk_low": null
},
"sent": {
"atm": 0,
"dark_market": 0,
"child_exploitation": 0,
"dark_service": 0,
"exchange_licensed": 0,
"exchange_unlicensed": 0,
"p2p_exchange_licensed": 0,
"p2p_exchange_unlicensed": 0,
"enforcement_action": 0,
"exchange_fraudulent": 0,
"gambling": 0,
"illegal_service": 0,
"marketplace": 0,
"miner": 0,
"mixer": 0,
"payment": 0,
"ransom": 0,
"scam": 0,
"stolen_coins": 1,
"wallet": 0,
"terrorism_financing": 0,
"liquidity_pools": 0,
"sanctions": 0,
"seized_assets": 0,
"other": 0,
"exchange_mlrisk_high": null,
"exchange_mlrisk_low": null,
"exchange_mlrisk_moderate": null,
"exchange_mlrisk_veryhigh": null,
"exchange": null,
"trusted_exchange": null,
"p2p_exchange_mlrisk_high": null,
"p2p_exchange_mlrisk_low": null
}
},
"tags": null,
"type": "entity"
},
"assetSupported": true
}
}
}
}
}
]
}If no Payment Source check has been performed, an empty checks array is returned.
{
"checks": []
}If the request fails, you will receive an HTTP response containing an error code along with a message explaining the error. For example:
{
"code": 400,
"correlationId": "e4491e56d5f23c319b4f901e0c8e4eb6",
"description": "Invalid id '123456789'"
} 200